Zur besseren Verständlichkeit mit Google Translate übersetzt. Bitte beachten Sie, dass Ungenauigkeiten enthalten sein können.
Traduit avec Google Traduction pour plus de commodité. Veuillez noter que certaines inexactitudes peuvent être présentes.
Traducido con Google Translate para mayor comodidad. Tenga en cuenta que pueden existir algunas imprecisiones.
Zur besseren Verständlichkeit mit Google Translate übersetzt. Bitte beachten Sie, dass Ungenauigkeiten enthalten sein können.
Traduit avec Google Traduction pour plus de commodité. Veuillez noter que certaines inexactitudes peuvent être présentes.
Traducido con Google Translate para mayor comodidad. Tenga en cuenta que pueden existir algunas imprecisiones.
Home » Products » Video Capture Cards » VisionSC Range » VisionSC-S2
The VisionSC-S2 is a high-end dual channel SDVoE capture card. It is a PCI Express card that, as part of the VisionSC range, inherits all the standard Vision features such as hardware-based scaling, multi-client, and EDID management. Multiple cards can be combined with other Datapath capture and graphics cards as required to meet large-scale requirements.
SDVoE (Software-Defined Video over Ethernet) is a software-based AV-over-IP platform for distribution and control of AV content over ethernet and fiber networks. The VisionSC-S2 meets all SDVoE feature requirements:
| Board Format | PCIe x8 plug-in card |
| Connectors | Dual SDVoE capture channels |
| Maximum capture rate | 600MHz TMDS ClockMax capture surface of 8K x 8K* |
| Dimensions | 111mm x 210mm (incl active heatsink) |
| Frame buffer memory | 2GB |
| Input mode detection | Automatic |
| Pixel transfer formats | RGB10: (10bit), 8-8-8 (24/32), 4:4:4, 5-6-5, 5-5-5, 8-bit mono Y410 (10bit), 4:2:2, YUY2, UYVY, YVYU Planar Modes: NV12, YV12. |
| Colour Spaces | BT2020, BT709, BT601 with selectable limited and full range encoding. |
| Video Display Mode | Gen-Lock mode only |
| Update rate | Captured frame rate will match the source providing PCIe bandwidth is not exceeded |
| Video Standard | 4096×2160, 60Hz formats including, 8-bit 4:4:4, 10-bit 4:2:2, 10-bit 4:2:0 |
| Operating system | Linux, Microsoft Windows 10, Windows 11, Windows Server 2019 / 2022 * |
| Power Requirements | Max current at +3.3 – 2.2A Max current at +12V – 1.4A Max power ≈ 24W |
| Operating Temperature | 0 to 40 °C/ (32 to 104 °F) |
| Storage Temperature | -20 to 70 °C/ (-4 to 158 °F) |
| Relative Humidity | 5% to 90% non-condensing |
| Warranty | 3 years |
* Other platforms may be suitable with older drivers. Please contact the Datapath support team for more information.
We are continuously developing the technology used within our product ranges delivering outstanding innovative solutions, therefore the specification may change from time to time.
The VisionSC-S2 is a high-end dual channel SDVoE capture card. It is a PCI Express card that, as part of the VisionSC range, inherits all the standard Vision features such as hardware-based scaling, multi-client, and EDID management. Multiple cards can be combined with other Datapath capture and graphics cards as required to meet large-scale requirements.
SDVoE (Software-Defined Video over Ethernet) is a software-based AV-over-IP platform for distribution and control of AV content over ethernet and fiber networks. The VisionSC-S2 meets all SDVoE feature requirements:
| Board Format | PCIe x8 plug-in card |
| Connectors | Dual SDVoE capture channels |
| Maximum capture rate | 600MHz TMDS ClockMax capture surface of 8K x 8K* |
| Dimensions | 111mm x 210mm (incl active heatsink) |
| Frame buffer memory | 2GB |
| Input mode detection | Automatic |
| Pixel transfer formats | RGB10: (10bit), 8-8-8 (24/32), 4:4:4, 5-6-5, 5-5-5, 8-bit mono Y410 (10bit), 4:2:2, YUY2, UYVY, YVYU Planar Modes: NV12, YV12. |
| Colour Spaces | BT2020, BT709, BT601 with selectable limited and full range encoding. |
| Video Display Mode | Gen-Lock mode only |
| Update rate | Captured frame rate will match the source providing PCIe bandwidth is not exceeded |
| Video Standard | 4096×2160, 60Hz formats including, 8-bit 4:4:4, 10-bit 4:2:2, 10-bit 4:2:0 |
| Operating system | Linux, Microsoft Windows 10, Windows 11, Windows Server 2019 / 2022 * |
| Power Requirements | Max current at +3.3 – 2.2A Max current at +12V – 1.4A Max power ≈ 24W |
| Operating Temperature | 0 to 40 °C/ (32 to 104 °F) |
| Storage Temperature | -20 to 70 °C/ (-4 to 158 °F) |
| Relative Humidity | 5% to 90% non-condensing |
| Warranty | 3 years |
* Other platforms may be suitable with older drivers. Please contact the Datapath support team for more information.
We are continuously developing the technology used within our product ranges delivering outstanding innovative solutions, therefore the specification may change from time to time.
The VisionSC-S2 is a high-end dual channel SDVoE capture card. It is a PCI Express card that, as part of the VisionSC range, inherits all the standard Vision features such as hardware-based scaling, multi-client, and EDID management. Multiple cards can be combined with other Datapath capture and graphics cards as required to meet large-scale requirements.
SDVoE (Software-Defined Video over Ethernet) is a software-based AV-over-IP platform for distribution and control of AV content over ethernet and fiber networks. The VisionSC-S2 meets all SDVoE feature requirements:
| Board Format | PCIe x8 plug-in card |
| Connectors | Dual SDVoE capture channels |
| Maximum capture rate | 600MHz TMDS ClockMax capture surface of 8K x 8K* |
| Dimensions | 111mm x 210mm (incl active heatsink) |
| Frame buffer memory | 2GB |
| Input mode detection | Automatic |
| Pixel transfer formats | RGB10: (10bit), 8-8-8 (24/32), 4:4:4, 5-6-5, 5-5-5, 8-bit mono Y410 (10bit), 4:2:2, YUY2, UYVY, YVYU Planar Modes: NV12, YV12. |
| Colour Spaces | BT2020, BT709, BT601 with selectable limited and full range encoding. |
| Video Display Mode | Gen-Lock mode only |
| Update rate | Captured frame rate will match the source providing PCIe bandwidth is not exceeded |
| Video Standard | 4096×2160, 60Hz formats including, 8-bit 4:4:4, 10-bit 4:2:2, 10-bit 4:2:0 |
| Operating system | Linux, Microsoft Windows 10, Windows 11, Windows Server 2019 / 2022 * |
| Power Requirements | Max current at +3.3 – 2.2A Max current at +12V – 1.4A Max power ≈ 24W |
| Operating Temperature | 0 to 40 °C/ (32 to 104 °F) |
| Storage Temperature | -20 to 70 °C/ (-4 to 158 °F) |
| Relative Humidity | 5% to 90% non-condensing |
| Warranty | 3 years |
* Other platforms may be suitable with older drivers. Please contact the Datapath support team for more information.
We are continuously developing the technology used within our product ranges delivering outstanding innovative solutions, therefore the specification may change from time to time.

