This webinar is suitable for system integrators and AV professionals who would like to know more about the benefits Datapath products bring to dvLED projects, including resolution and frame rate matching, scaling, cropping and multi-input support.
This webinar is suitable for system integrators and AV professionals who would like to know more about the benefits Datapath products bring to dvLED projects, including resolution and frame rate matching, scaling, cropping and multi-input support.
Datapath has a large network of distributors and resellers across the world.
Copyright © 2023. Designed by Brookstone Creative Ltd.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
"*" indicates required fields
Enter email address and submit to receive Control Room Design download
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields